We have unified the report generation experience into a single section:Custom Exporters.
This change improves usability, allows you to save custom configurations, and eliminates confusion between modules.
📌 What is changing?
Before:There were two separate sections:
-
Exporter
-
Custom
Now:All reports will be available only inCustom.
✅ Advantages of the change:
-
You can save your configurations.
-
You access a single, clearer interface.
-
You avoid confusion between modules.
✅ Which reports are migrated in this first stage?
The following reports will now only be available in theCustomsection:
-
Vacations
-
Personnel Movements
-
Applicant List
-
Interviews
-
Credits
-
Dependents
-
Requests
🛠️ How do I find the fields I used before?
We have prepared a table with the field equivalence between the oldExporterand the newCustom.
📄Table: Vacations
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Name | Employee / Collaborator | Name |
| Last Name | Employee / Collaborator | Last Name |
| Second Last Name | Employee / Collaborator | Second Last Name |
| Employee ID | Employee / Collaborator | Employee ID |
| Company Entry | Work | Company Entry Date |
| Type | Vacations | Which type of vacation do you want to use? |
| Start | Vacations | Start (inclusive) |
| End | Vacations | End (inclusive) |
| Status | Vacations | Status |
| Cost Center | Work | Cost Center |
| Company | Company | Company Name |
| Position | Work | Position |
| Division | Work | Division Name |
| Department | Work | Level 1 Category Name |
| Area | Work | Area Name |
| Document Number | Employee / Collaborator | Document Number |
| Business Days | Vacations | Business Days |
📄Table: Applicant List
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Name | Applicant | Name |
| First Last Name | Applicant | First Last Name |
| Second Last Name | Applicant | Second Last Name |
| Rut | Applicant | Document Number |
| Document Type | Applicant | Document Type |
| Gender | Applicant | Gender |
| Date of Birth | Applicant | Date of Birth |
| Applicant | ||
| Applicant | ||
| Mobile | Applicant | Mobile |
| Phone | Applicant | Phone |
| Employee | Applicant | Employee |
| Nationality | Applicant | Country |
| Address | Applicant | Address |
| District | Applicant | District |
| City | Applicant | City |
| Available? | Applicant | Available |
| Comments | Applicant | Stage Comments |
📄Table: Interviews
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Start | Selection Interviews | Start Date |
| Location | Selection Interviews | Location |
| Description | Selection Interviews | Description |
| Duration | Selection Interviews | Duration |
| Interviewer Name | Selection Interviews | Interviewer Names |
| Interviewer Document Number | Selection Interviews | Interviewer Document Numbers |
| Applicant Name | Applicant | Applicant Name |
| Applicant Document Number | Applicant | Document Number |
📄Table: Credits
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Last Name | Employee / Collaborator | Last Name |
| Second Last Name | Employee / Collaborator | Second Last Name |
| Name | Employee / Collaborator | Name |
| Rut | Employee / Collaborator | Document Number |
| Employee ID | Employee / Collaborator | Employee ID |
| Company Entry | Work | Company Entry Date |
| Status | Employee / Collaborator | Status |
| Nationality | Employee / Collaborator | Nationality |
| Gender | Employee / Collaborator | Gender |
| Marital Status | Employee / Collaborator | Marital Status |
| Date of Birth | Employee / Collaborator | Date of Birth |
| Supervisor Name | Work | Supervisor Name |
| Supervisor Document Number | Work | Supervisor Document Number |
| Cost Center | Work | Cost Center |
| Division | Work | Division Name |
| Area | Work | Area Name |
| Sub-area | Work | Level 1 Sub-area Name |
| Company | Company | Company Name |
| Credit Name | Credits | Credit Name |
| Type | Credits | Type |
| Monthly Installment | Credits | Monthly Installment |
| Currency | Credits | Currency |
| Number of Installments | Credits | Number of Installments |
| First Installment | Credits | First Installment |
| Last Installment | Credits | Last Installment |
| Initial Amount | Credits | Initial Amount |
| Amount Paid | Credits | Amount Paid |
| Credit Balance | Credits | Credit Balance |
| Current Installment | Credits | Current Installment |
| Comment | Credits | Comment |
| Credit Status | Credits | Credit Status |
| Total Debt | Credits | Total Debt |
| LRE Grouping | Credits | LRE Grouping |
📄Table: Dependents
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Collaborator Name | Employee / Collaborator | Name |
| Collaborator Last Name | Employee / Collaborator | Last Name |
| Collaborator Second Last Name | Employee / Collaborator | Second Last Name |
| Collaborator Document Number | Employee / Collaborator | Document Number |
| Employee ID | Employee / Collaborator | Employee ID |
| Company Entry | Work | Company Entry Date |
| Document Number | Family Dependents Details | RUT |
| Names | Family Dependents Details | Names |
| First Last Name | Family Dependents Details | First Last Name |
| Second Last Name | Family Dependents Details | Second Last Name |
| Date of Birth | Family Dependents Details | Date of Birth |
| Gender | Family Dependents Details | Gender |
| Relationship | Family Dependents Details | Relationship |
| Legal Dependent | Family Dependents Details | Legal Dependent |
| Health Plan | Family Dependents Details | Supplementary Insurance Dependent |
| Expiration Date | Family Dependents Details | Expiration Date |
| Assignment Bracket | Family Group | Assignment Bracket |
📄Table: Requests
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Request | Approval Requests | Type |
| Requested by | Approval Requests | Requested by |
| Affected Collaborator | Approval Requests | Affected Collaborator |
| Process Status | Approval Requests | Status |
| Current Stage | Approval Requests | Current Stage |
| Last Operation Status | Approval Requests | Last Operation Status |
| Completed Stages | Approval Requests | Completed Stages |
| Comments | Approval Requests | Stage Comments |
| Request Date | Approval Requests | Request Date |
| Modification Date | Approval Requests | Modification Date |
📄Table: Personnel Movements
| Field in Exporter | Variable Category in Custom | Variable Name in Custom |
|---|---|---|
| Name | Employee / Collaborator | Name |
| Last Name | Employee / Collaborator | Last Name |
| Second Last Name | Employee / Collaborator | Second Last Name |
| Company Entry | Employee / Collaborator | Company Entry Date |
| Employee ID | Employee / Collaborator | Employee ID |
| Employee / Collaborator | ||
| Document Number | Employee / Collaborator | Document Number |
| Start Date | Work | Last Movement Date |
| Supervisor | Work | Supervisor Name |
| Company | Personnel Movement | Company Name |
| Division | Work | Division Name |
| Area | Work | Area Name |
| Sub-area | Employee / Collaborator | Assigned Sub-area Name |
| Cost Center | Work | Cost Center |
| Position | Work | Position |
| Movement Type | Personnel Movement | Movement Type |
| Base Salary | Work | Base Salary |
| Start | Work | Last Movement Date |
| End | Work | Work End Date |
| Regular Hours | Work | Weekly Hours |
| Contract Type | Work | Contract Type |
| Frequency | Work | Workday |
| Workday Type | Work | Workday Type |
| Schedule | Personnel Movement | Schedule |
| Contract End | Work | Contract Expiration Date |
| Contract End 2 | Work | Contract Expiration Date 2 |
| Zone Assignment | Personnel Movement | Zone Assignment |
🔔 How will I know when it’s active?
When the change is available:
-
The buttons in theExportermodule will be disabled.
-
You will see messages on the platform and tooltips guiding you to the new section.
-
We will activate aguided tourto accompany you on your first use.
🧪 What should I do if I notice differences?
Some fields may not look exactly the same. In that case:
-
Check the corresponding template.
-
Consult the equivalence table.
-
If a key field is missing, report it to support. We will review it with the technical team.
🧯 Can I go back to the previous module?
Going back is not planned.
Do you have questions about this migration? Write to support and we’ll help you 🚀
🤖 This article was translated using artificial intelligence. View original article.